New York State Community Health Indicator Reports (CHIRS)
Suicide mortality rate per 100,000, 2014-2016
| Cases | |||||||
|---|---|---|---|---|---|---|---|
| Region/County | 2014 | 2015 | 2016 | Deaths | Average population | Crude rate | Age-adjusted rate |
| Region - 1 Long Island | |||||||
| Nassau | 94 | 92 | 109 | 295 | 1,360,492 | 7.2 | 6.8 |
| Suffolk | 141 | 136 | 132 | 409 | 1,499,046 | 9.1 | 8.5 |
| Long Island | 235 | 228 | 241 | 704 | 2,859,538 | 8.2 | 7.7 |
| Region - 2 New York City | |||||||
| Bronx | 69 | 89 | 89 | 247 | 1,449,774 | 5.7 | 5.7 |
| Kings | 136 | 139 | 130 | 405 | 2,629,226 | 5.1 | 5.0 |
| New York | 145 | 131 | 116 | 392 | 1,641,507 | 8.0 | 7.3 |
| Queens | 149 | 136 | 152 | 437 | 2,331,261 | 6.2 | 5.8 |
| Richmond | 31 | 32 | 31 | 94 | 474,617 | 6.6 | 6.1 |
| New York City | 530 | 527 | 518 | 1,575 | 8,526,386 | 6.2 | 5.9 |
| Region - 3 Mid-Hudson | |||||||
| Dutchess | 39 | 33 | 31 | 103 | 295,602 | 11.6 | 10.7 |
| Orange | 34 | 28 | 21 | 83 | 377,652 | 7.3 | 7.2 |
| Putnam | 8 | 4 | 10 | 22 | 99,143 | 7.4 | 6.6 |
| Rockland | 22 | 17 | 18 | 57 | 325,561 | 5.8 | 5.9 |
| Sullivan | 12 | 9 | 13 | 34 | 75,207 | 15.1 | 15.1 |
| Ulster | 17 | 31 | 21 | 69 | 179,938 | 12.8 | 11.8 |
| Westchester | 64 | 59 | 65 | 188 | 974,524 | 6.4 | 6.1 |
| Mid-Hudson | 196 | 181 | 179 | 556 | 2,327,627 | 8.0 | 7.6 |
| Region - 4 Capital Region | |||||||
| Albany | 26 | 32 | 24 | 82 | 308,799 | 8.9 | 8.5 |
| Columbia | 10 | 9 | 16 | 35 | 61,540 | 19.0 | 17.2 |
| Greene | 7 | 13 | 3 | 23 | 47,700 | 16.1 | 15.3 |
| Rensselaer | 23 | 19 | 18 | 60 | 160,037 | 12.5 | 12.5 |
| Saratoga | 18 | 35 | 28 | 81 | 226,074 | 11.9 | 11.3 |
| Schenectady | 21 | 15 | 20 | 56 | 154,964 | 12.0 | 11.7 |
| Capital Region | 105 | 123 | 109 | 337 | 959,114 | 11.7 | 11.1 |
| Region - 5 Mohawk Valley | |||||||
| Fulton | 6 | 11 | 6 | 23 | 53,975 | 14.2 | 14.2 |
| Herkimer | 14 | 6 | 9 | 29 | 63,152 | 15.3 | 15.3 |
| Montgomery | 3 | 7 | 4 | 14 | 49,566 | 9.4 | 8.8 |
| Otsego | 9 | 10 | 4 | 23 | 60,620 | 12.6 | 13.2 |
| Schoharie | 6 | 4 | 3 | 13 | 31,404 | 13.8 | 14.8 |
| Mohawk Valley | 38 | 38 | 26 | 102 | 258,718 | 13.1 | 13.0 |
| Region - 6 North Country | |||||||
| Clinton | 7 | 14 | 12 | 33 | 81,319 | 13.5 | 12.6 |
| Essex | 5 | 9 | 3 | 17 | 38,420 | 14.7 | 12.9 |
| Franklin | 5 | 5 | 8 | 18 | 50,777 | 11.8 | 10.4 |
| Hamilton | 1 | 3 | 1 | 5 | 4,656 | 35.8* | 27.8* |
| Warren | 6 | 11 | 7 | 24 | 64,743 | 12.4 | 10.7 |
| Washington | 11 | 5 | 5 | 21 | 62,134 | 11.3 | 11.2 |
| North Country | 35 | 47 | 36 | 118 | 302,048 | 13.0 | 11.8 |
| Region - 7 Tug Hill Seaway | |||||||
| Jefferson | 16 | 9 | 18 | 43 | 116,915 | 12.3 | 11.6 |
| Lewis | 8 | 8 | 2 | 18 | 27,014 | 22.2 | 20.6 |
| St. Lawrence | 10 | 11 | 12 | 33 | 110,815 | 9.9 | 10.1 |
| Tug Hill Seaway | 34 | 28 | 32 | 94 | 254,744 | 12.3 | 11.7 |
| Region - 8 Central NY | |||||||
| Cayuga | 8 | 9 | 9 | 26 | 78,324 | 11.1 | 10.9 |
| Cortland | 4 | 7 | 6 | 17 | 48,529 | 11.7 | 11.9 |
| Madison | 9 | 14 | 6 | 29 | 71,849 | 13.5 | 12.5 |
| Oneida | 27 | 23 | 19 | 69 | 232,187 | 9.9 | 9.2 |
| Onondaga | 45 | 49 | 51 | 145 | 467,618 | 10.3 | 10.0 |
| Oswego | 17 | 22 | 19 | 58 | 120,015 | 16.1 | 15.6 |
| Central NY | 110 | 124 | 110 | 344 | 1,018,522 | 11.3 | 10.8 |
| Region - 9 Southern Tier | |||||||
| Broome | 28 | 18 | 24 | 70 | 196,417 | 11.9 | 11.8 |
| Chenango | 4 | 4 | 9 | 17 | 48,950 | 11.6 | 10.3 |
| Delaware | 9 | 5 | 12 | 26 | 46,052 | 18.8 | 16.8 |
| Tioga | 9 | 5 | 4 | 18 | 49,361 | 12.2 | 11.5 |
| Tompkins | 5 | 7 | 13 | 25 | 104,829 | 7.9 | 8.9 |
| Southern Tier | 55 | 39 | 62 | 156 | 445,609 | 11.7 | 11.2 |
| Region - 10 Finger Lakes | |||||||
| Chemung | 11 | 6 | 14 | 31 | 87,054 | 11.9 | 11.7 |
| Livingston | 3 | 4 | 11 | 18 | 64,520 | 9.3 | 10.3 |
| Monroe | 59 | 79 | 87 | 225 | 749,061 | 10.0 | 9.9 |
| Ontario | 17 | 15 | 15 | 47 | 109,699 | 14.3 | 12.4 |
| Schuyler | 3 | 0 | 5 | 8 | 18,255 | 14.6* | 15.3* |
| Seneca | 8 | 2 | 7 | 17 | 34,831 | 16.3 | 13.8 |
| Steuben | 16 | 9 | 10 | 35 | 97,655 | 11.9 | 11.8 |
| Wayne | 8 | 11 | 10 | 29 | 91,432 | 10.6 | 10.6 |
| Yates | 7 | 3 | 2 | 12 | 25,060 | 16.0 | 13.1 |
| Finger Lakes | 132 | 129 | 161 | 422 | 1,277,567 | 11.0 | 10.6 |
| Region - 11 Western NY | |||||||
| Allegany | 7 | 5 | 8 | 20 | 47,425 | 14.1 | 12.7 |
| Cattaraugus | 14 | 11 | 10 | 35 | 78,066 | 14.9 | 14.4 |
| Chautauqua | 18 | 17 | 19 | 54 | 130,779 | 13.8 | 13.6 |
| Erie | 112 | 97 | 103 | 312 | 922,153 | 11.3 | 10.9 |
| Genesee | 7 | 4 | 10 | 21 | 58,860 | 11.9 | 11.6 |
| Niagara | 36 | 32 | 36 | 104 | 212,645 | 16.3 | 15.3 |
| Orleans | 3 | 3 | 5 | 11 | 41,637 | 8.8 | 8.4 |
| Wyoming | 7 | 6 | 6 | 19 | 40,997 | 15.4 | 13.9 |
| Western NY | 204 | 175 | 197 | 576 | 1,532,563 | 12.5 | 12.0 |
| New York State | |||||||
| New York State | 1,674 | 1,639 | 1,671 | 4,984 | 19,762,436 | 8.4 | 8.0 |
Data Source: Vital Statistics as of May 2018
Notes
- *: Fewer than 10 events in the numerator, therefore the rate/percentage is unstable
- See technical notes for information about the indicators and data sources.